top of page

General discussion

Public·1 member

Slow Application

We have an application that will start to run slow after some time. The only fix so far has been to failover/reboot/fail back over.

No, blocks on rules, packet capture seems fine.

Any ideas on the best way for me to figure out what is happening?

43 Views
Unknown member
Aug 31, 2022

DP s1dp1:



Hardware Pools

[53] Blast Pool : 1024/1024 0x8000000fa60a0900 0

[54] LWM Pool : 1024/1024 0x8000000fa60e0a00 0

[55] Timer Pool : 4093/4096 0x8000000fa6120c00 0

[56] DFA Pool : 4095/4096 0x800000100f024800 0

[57] Output Buffer Po : 1024/1024 0x800000100f429400 0

[58] WQE Pool : 2096792/2097119 0x8000000fa6520d80 0

[59] ZIP Pool : 1023/1024 0x800000100fdfe800 0

[60] Dma Cmd Buffers : 1016/1024 0x8000000fb652e000 0

[61] PKI POOL DFLT : 261916/262144 0x8000000fb6671800 0

[62] PKO3 AURA : 28321/29224 0x8000000fd67c6000 0

[63] SSO AURA : 5314/5602 0x8000000fdda0e000 0


AURA POOL Allocated Remaining Name Intr

0 61 259 261917 PKI DFLT AURA 0

1 58 357 2096794 WQE Pool 0

2 57 32 1024 Output Buffer Po 0

3 56 33 4095 DFA Pool 0

4 55 35 4093 Timer Pool 0

5 54 32 1024 LWM Pool 0

6 59 33 1023 ZIP Pool 0

7 53 32 1024 Blast Pool 0

8 61 32 262144 Packet QOS 1 0

9 61 34 262142 Packet QOS 2 0

10 61 32 262144 Packet QOS 3 0

11 61 32 262144 Packet QOS 4 0

12 61 32 262144 Packet QOS 5 0

13 61 32 262144 Packet QOS 6 0

14 61 32 262144 Packet QOS 7 0

1021 60 40 1016 Dma Cmd Buffers 0

1022 62 935 28321 PKO3 AURA 0

1023 63 320 5314 SSO AURA 0


Software Pools

[ 0] Shared Pool 24 ( 24): 61685844/61773000 0x8000000bf3ac9780

[ 1] Shared Pool 32 ( 32): 25167732/25251000 0x8000000c5ac4de80

[ 2] Shared Pool 40 ( 40): 5764220/5765000 0x8000000c90f3a980

[ 3] Shared Pool 192 ( 192): 62945828/63145000 0x8000000ca0123600

[ 4] Shared Pool 256 ( 256): 2036012/2037000 0x8000000f81c36600

[ 5] software packet buffer 0 ( 512): 544948/545000 0x8000000a735c3200

[ 6] software packet buffer 1 ( 1024): 544969/545000 0x8000000a841f4700

[ 7] software packet buffer 2 ( 2048): 544989/545000 0x8000000aa5842c00

[ 8] software packet buffer 3 (33280): 129993/130000 0x8000000ae82cb100

[ 9] software packet buffer 4 (65536): 2456/2456 0x8000000bea144180

[10] ZIP Results ( 184): 1024/1024 0x80000006ddca4400

[11] CTD AV Block ( 1024): 32/32 0x80000006af930d00

[12] Regex Results (13272): 1029/8192 0x80000006a9083b80 217

[13] SSH Handshake State ( 6512): 1024/1024 0x80000006556cec00

[14] SSH State ( 3200): 8192/8192 0x8000000655d2bd00

[15] TCP host connections ( 200): 15/16 0x8000000657634280

[16] SCTP Associations ( 768): 171880/171880 0x8000000645568a80


Shared Pools Statistics


Current local reuse cache counts for each pool:

core 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

24 0 23 19 308 232 309 307 271 311 217 217 233 158 291 296 244

32 0 29 41 1526 1536 1460 1522 1456 1484 54 57 1536 466 120 683 1440

40 0 27 1 15 22 15 12 7 22 2 3 14 8 18 26 19

192 0 3 290 660 103 540 209 589 48 666 137 587 23 643 607 637

256 0 1 1 16 18 10 9 0 5 26 1 2 23 32 20 21

core 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

24 360 319 112 258 308 364 243 335 11 244 4 165 149 368 113 240

32 1493 233 1326 1534 1494 1414 1490 1535 668 1382 1507 1520 223 1535 1420 1531

40 7 2 9 20 12 0 23 15 22 24 30 12 16 31 19 27

192 39 138 88 549 0 668 98 498 59 612 38 243 144 476 552 382

256 0 31 18 30 4 25 19 25 6 14 20 0 28 20 5 32

core 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

24 93 185 22 320 213 298 83 332 373 183 326 345 266 364 252 361

32 1530 1521 91 139 120 549 1385 95 1459 66 1422 1510 598 1510 1518 1526

40 6 32 12 19 9 21 27 20 31 31 14 13 20 18 9 5

192 36 250 196 679 34 487 291 734 461 273 457 703 221 729 163 684

256 16 20 17 10 27 7 18 24 12 21 28 18 27 13 20 13

Local Reuse Pools Shared Pool 24 Shared Pool 32 Shared Pool 40 Shared Pool 192 Shared Pool 256

Cached / Max 11045/18432 48754/73728 767/1536 16724/36864 753/1536

Cached + Free / Total 61696889/61773000 25216486/25251000 5764987/5765000 62962552/63145000 2036765/2037000


User Quota Threshold Min.Alloc Cur.Alloc Max.Alloc Total-Alloc Fail-Thresh Fail-Nomem Local-Reuse Data(Pool)-SZ

fptcp_seg 1415000 0 0 19 1654 184401803 0 0 182268835 16 (24)

inner_decode 17600003 0 0 160 259 6943520 0 0 6943323 24 (24)

detector_threat 22005000 0 0 71880 92348 1330727811 0 0 1323644140 24 (24)

spyware_state 2200000 0 0 3230 6598 140785401 0 0 138302041 24 (24)

vm_vcheck 5763000 0 0 0 839 2424553378 0 0 2363162923 24 (24)

ctd_patmatch 11000002 0 0 824 3401 156832509 0 0 155671227 24 (24)

proxy_l2info 2200000 0 0 0 0 0 0 0 0 32 (32)

proxy_pktmr 1100000 0 0 0 0 0 0 0 0 16 (24)

vm_field 23050000 0 0 34509 44418 14677493982 0 0 14277846358 32 (32)

prl_cookie 1100000 0 0 0 0 0 0 0 0 32 (32)

decode_filter 5763000 0 0 13 265 17305176 0 0 16546588 40 (40)

hash_decode 16384 0 0 0 0 1 0 0 1 104 (192)

appid_session 11000002 0 0 39 496 241719418 0 0 237228814 152 (192)

appid_dfa_state 11000002 0 0 57 496 8151783 0 0 8027448 184 (192)

cpat_state 2750000 50516000 1375000 0 0 0 0 0 0 184 (192)

sml_regfile 22000004 0 0 108738 133075 845240422 0 0 831725941 192 (192)

ctd_flow 11000002 0 0 54689 66910 426681697 0 0 424934889 192 (192)

ctd_flow_state 11000002 0 0 18562 23784 179394475 0 0 174693380 192 (192)

ctd_dlp_flow 2750000 44201500 1375000 98 317 2512818 0 0 2500480 192 (192)

proxy_flow 2200000 0 0 107 265 9546836 0 0 9438187 192 (192)

http2_flow 2200000 0 0 0 8 132 0 0 132 160 (192)

http2_stream 11000000 0 0 0 0 0 0 0 0 64 (192)

prl_st 1100000 0 0 0 0 0 0 0 0 192 (192)

ssl_hs_st 1100000 0 0 13 164 7103734 0 0 7034390 192 (192)

ssl_key_block 2200000 0 0 54 210 4844012 0 0 4725663 192 (192)

ssl_st 2200000 0 0 67 225 7103673 0 0 7039199 192 (192)

ssl_hs_mac 3300000 0 0 48 298 35242617 0 0 33129983 variable

timer_chunk 1376000 0 0 213 4826 89660459 0 0 81306869 256 (256)

ctd_misc_wait 11000002 0 0 0 135 2480311 0 0 2480301 24 (24)


Memory Pool Size 5600726KB, start address 0x8000000800000000

alloc size 326820004, max 326823279

fixed buf allocator, size 5735139992

sz allocator, page size 32768, max alloc 4096 quant 64

pool 0 element size 64 avail list 193 full list 541

pool 1 element size 128 avail list 92 full list 5241

pool 2 element size 192 avail list 56 full list 522

pool 3 element size 256 avail list 18 full list 2572

pool 4 element size 320 avail list 1757 full list 1302

pool 5 element size 384 avail list 2 full list 0

pool 6 element size 448 avail list 1 full list 0

pool 7 element size 512 avail list 1 full list 0

pool 8 element size 576 avail list 1 full list 0

pool 9 element size 640 avail list 1 full list 0

pool 10 element size 704 avail list 1 full list 23

pool 11 element size 768 avail list 1 full list 0

pool 12 element size 832 avail list 1 full list 0

pool 13 element size 896 avail list 1 full list 0

pool 14 element size 960 avail list 1 full list 0

pool 15 element size 1024 avail list 1 full list 0

pool 16 element size 1088 avail list 1 full list 0

parent allocator

alloc size 404070016, max 404102784

malloc allocator

current usage 404160512 max. usage 404193280, free chunks 162688, total chunks 175022


Mem-Pool-Type MaxSz(KB) Threshold MinSz(KB) CurSz(B) Cur.Alloc Total-Alloc Fail-Thresh Fail-Nomem Local-Reuse(cache)

ctd_dlp_buf 170532 2800363 85266 0 0 0 0 0 0(0)

proxy 2316672 0 0 125158002 554418 108537158 0 0 5662726(47)

clientless_vpn 339990 0 0 0 0 0 0 0 0(0)

l7_data 162970 0 0 384 2 117783 0 0 1399(46)

l7_misc 2034144 3920508 1017072 155432664 1725116 65548851 0 0 728742(46)

cfg_name_cache 553 3920508 276 0 0 0 0 0 0(0)

scantracker 480 3360435 240 491416 3233 353758901 176877834 0 176877834(0)

appinfo 77345 3920508 38672 19519088 78706 78706 0 0 0(0)

parent_info 16471 3920508 8235 0 0 0 0 0 0(0)

user 134000 0 0 3549576 44377 44443 0 0 0(0)

userpolicy 64000 0 0 862808 15289 4732182 0 0 0(0)

uid_map 2000 0 0 2047968 42666 1354698 656013 0 0(0)

dns 45876 3920508 22938 0 0 0 0 0 0(0)

credential 8192 3360435 4096 0 0 0 0 0 0(0)


Cache-Type MAX-Entries Cur-Entries Cur.SZ(B) Insert-Failure Mem-Pool-Type

ssl_server_cert 55296 48119 3849520 0 l7_misc

ssl_cert_cn 25000 25000 2124952 0 l7_misc

ssl_cert_cache 16383 1062 67968 0 proxy

ssl_sess_cache 550912 550912 124203912 0 proxy

proxy_exclude 1024 216 51840 0 proxy

proxy_notify 8192 0 0 0 proxy

username_cache 4096 0 0 0 cfg_name_cache

threatname_cache 4096 0 0 0 cfg_name_cache

hipname_cache 256 0 0 0 cfg_name_cache

ctd_block_answer 16384 0 0 0 l7_misc

ctd_cp 16384 32 1792 0 l7_misc

ctd_driveby 4096 0 0 0 l7_misc

ctd_pcap 1024 0 0 0 l7_misc

ctd_sml 331000 331000 15888000 0 l7_misc

ctd_url 11000002 2423 268600 0 l7_misc

ctd_file_action 2750000 1314433 132675232 0 l7_misc

app_tracker 65536 13 1976 0 l7_misc

threat_tracker 4096 4096 622592 0 l7_misc

scan_tracker 4096 3233 491416 0 scantracker

app_info 366677 78706 19519088 0 appinfo

parent_info 183339 0 0 0 parent_info

dns 1100000 0 0 0 proxy

dns_v4 56000 0 0 0 dns

dns_v6 56000 0 0 0 dns

dns_id 1024 0 0 0 dns

tcp_mcb 262208 0 0 0 l7_misc

sslvpn_ck_cache 5000 0 0 0 clientless_vpn

user_cache 512000 44377 3549576 0 user

userpolicy_cache 64000 15289 862808 0 userpolicy

uid_map_cache 512000 42666 2047968 0 uid_map

split_tunnel 60000 0 0 0 l7_misc

  • Whatsapp
  • Amazon
  • X
  • LinkedIn

Contact
PANgurus BV
VAT: BE0769507136
INFO@PANGURUS.COM
+32 (486) 986 753

©2020 by PANgurus.

bottom of page